This page displays sold house prices for Arley Terrace in Bristol.
Arley Terrace in Bristol BS5 consists predominantly of terraced houses. Properties on Arley Terrace typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.
£57,000 | Terraced house, Freehold | 30th May 2001 |
£109,000 | Terraced house, Freehold | 8th April 2005 |
£70,550 | Terraced house, Freehold | 4th June 2001 |
£30,000 | Terraced house, Freehold | 16th January 1997 |
£125,000 | Terraced house, Freehold | 9th December 2005 |
£157,000 | Terraced house, Freehold | 2nd May 2008 |
£42,000 | Terraced house, Freehold | 8th May 1998 |
£34,000 | Terraced house, Freehold | 3rd May 1996 |
£71,500 | Terraced house, Freehold | 28th March 2002 |
£115,000 | Terraced house, Freehold | 3rd September 2012 |
£124,800 | Terraced house, Freehold | 29th October 2010 |
£127,500 | Terraced house, Freehold | 11th May 2006 |
£90,000 | Terraced house, Freehold | 1st February 2006 |
£155,000 | Terraced house, Freehold | 12th December 2013 |
All sold house price data on Bristol.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Arley Terrace in Bristol.