Home > Bristol House Prices > Brighton Crescent

Sold House Prices in Brighton Crescent

This page displays sold house prices for Brighton Crescent in Bristol.

Advertisements

Brighton Crescent in Bristol BS3 consists predominantly of semi-detached houses. Properties on Brighton Crescent typically have values around £200,000 - £250,000, with larger terraced houses and townhouses valued at around £300,000.

  • 1 Brighton Crescent, Bristol BS3 3PP
    £59,950 Semi-detached house, Freehold 26th July 1996
  • 9 Brighton Crescent, Bristol BS3 3PP
    £60,000 Terraced house, Freehold 28th November 1997
  • 11 Brighton Crescent, Bristol BS3 3PP
    £140,000 Semi-detached house, Freehold 5th August 2005
  • 13 Brighton Crescent, Bristol BS3 3PP
    £168,000 Terraced house, Freehold 12th July 2011
  • 13 Brighton Crescent, Bristol BS3 3PP
    £84,000 Semi-detached house, Freehold 23rd June 2000
  • 31 Brighton Crescent, Bristol BS3 3PP
    £186,500 Terraced house, Freehold 30th July 2013
  • 31 Brighton Crescent, Bristol BS3 3PP
    £49,950 Terraced house, Freehold 20th August 1998
  • 35 Brighton Crescent, Bristol BS3 3PP
    £189,000 Terraced house, Freehold 1st August 2008
  • 35 Brighton Crescent, Bristol BS3 3PP
    £41,500 Terraced house, Freehold 26th January 1995
  • 37 Brighton Crescent, Bristol BS3 3PP
    £173,000 Semi-detached house, Freehold 30th October 2008
  • 37 Brighton Crescent, Bristol BS3 3PP
    £46,750 Semi-detached house, Freehold 29th March 1996
  • 41 Brighton Crescent, Bristol BS3 3PP
    £222,500 Semi-detached house, Freehold 18th May 2007
  • 41 Brighton Crescent, Bristol BS3 3PP
    £130,000 Semi-detached house, Freehold 26th November 2004
  • 43 Brighton Crescent, Bristol BS3 3PP
    £194,000 Semi-detached house, Leasehold 30th July 2007
  • 47 Brighton Crescent, Bristol BS3 3PP
    £240,000 Semi-detached house, Leasehold 8th April 2014
  • 47 Brighton Crescent, Bristol BS3 3PP
    £196,000 Semi-detached house, Leasehold 27th June 2007
  • 49 Brighton Crescent, Bristol BS3 3PP
    £62,000 Semi-detached house, Freehold 3rd March 2000
  • 52 Brighton Crescent, Bristol BS3 3PR
    £100,000 Semi-detached house, Freehold 10th July 2002
  • 52 Brighton Crescent, Bristol BS3 3PR
    £70,000 Semi-detached house, Freehold 30th September 1999
  • 54 Brighton Crescent, Bristol BS3 3PR
    £260,000 Terraced house, Freehold 8th July 2014
  • 58 Brighton Crescent, Bristol BS3 3PR
    £169,950 Semi-detached house, Freehold 22nd December 2004
  • 65 Brighton Crescent, Bristol BS3 3PP
    £90,000 Semi-detached house, Freehold 20th November 2000
  • 68 Brighton Crescent, Bristol BS3 3PR
    £163,950 Semi-detached house, Freehold 27th October 2005
  • 68 Brighton Crescent, Bristol BS3 3PR
    £75,000 Semi-detached house, Freehold 22nd May 2001
  • 69 Brighton Crescent, Bristol BS3 3PP
    £69,950 Semi-detached house, Freehold 30th April 1999
  • 70 Brighton Crescent, Bristol BS3 3PR
    £129,000 Semi-detached house, Freehold 16th January 2004
  • 70 Brighton Crescent, Bristol BS3 3PR
    £51,950 Semi-detached house, Freehold 21st July 1998
  • 72 Brighton Crescent, Bristol BS3 3PR
    £51,500 Semi-detached house, Freehold 30th May 1997
  • 72 Brighton Crescent, Bristol BS3 3PR
    £210,600 Semi-detached house, Freehold 23rd May 2014
  • 72 Brighton Crescent, Bristol BS3 3PR
    £105,000 Semi-detached house, Freehold 26th April 2002
  • 74 Brighton Crescent, Bristol BS3 3PR
    £192,000 Semi-detached house, Freehold 31st October 2007
  • Advertisements

    All sold house price data on Bristol.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Brighton Crescent

    Map showing Brighton Crescent in Bristol.