This page displays sold house prices for Carter Road in Bristol.
Carter Road in Paulton, Bristol consists predominantly of semi-detached houses. Properties on Carter Road typically have values around £200,000 - £250,000, ranging upwards of £250,000 for larger semi-detached houses.
£170,500 | Semi-detached house, Freehold | 3rd September 2004 |
£149,000 | Semi-detached house, Freehold | 27th April 2004 |
£45,750 | Semi-detached house, Freehold | 4th September 1995 |
£185,000 | Semi-detached house, Freehold | 30th November 2007 |
£71,500 | Semi-detached house, Freehold | 28th May 1999 |
£93,500 | Semi-detached house, Freehold | 25th May 2001 |
£96,500 | Semi-detached house, Freehold new build | 4th August 2000 |
£224,000 | Semi-detached house, Freehold | 28th August 2015 |
£189,950 | Detached house, Freehold | 22nd May 2015 |
£99,950 | Semi-detached house, Freehold | 27th July 2001 |
£99,950 | Semi-detached house, Freehold | 9th March 2001 |
£156,500 | Semi-detached house, Freehold | 11th June 2004 |
£56,000 | Terraced house, Freehold | 7th June 1995 |
£185,000 | Detached house, Freehold | 23rd March 2012 |
All sold house price data on Bristol.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Carter Road in Bristol.