This page displays sold house prices for Clifton Close in Bristol.
Clifton Close in Bristol BS8 consists predominantly of terraced houses. Properties on Clifton Close typically have values around £400,000 - £500,000, with larger terraced houses and townhouses valued at around £500,000.
£87,000 | Terraced house, Freehold | 8th July 1998 |
£225,000 | Terraced house, Freehold | 16th June 2000 |
£98,000 | Terraced house, Freehold | 31st July 1996 |
£249,950 | Terraced house, Freehold | 30th May 2002 |
£249,950 | Terraced house, Freehold | 30th May 2002 |
£115,000 | Terraced house, Freehold | 23rd April 1997 |
£395,000 | Terraced house, Freehold | 2nd August 2013 |
£87,500 | Terraced house, Freehold | 11th September 1995 |
£275,000 | Terraced house, Freehold | 25th November 2005 |
£499,950 | Terraced house, Freehold | 24th July 2014 |
£348,000 | Terraced house, Freehold | 6th May 2011 |
£454,000 | Terraced house, Freehold | 31st May 2012 |
£340,000 | Terraced house, Freehold | 27th May 2004 |
£218,000 | Terraced house, Freehold | 15th February 2002 |
All sold house price data on Bristol.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Clifton Close in Bristol.