Home > Bristol House Prices > Fylton Croft

Sold House Prices in Fylton Croft

This page displays sold house prices for Fylton Croft in Bristol.

Advertisements

Fylton Croft in Bristol BS14 consists predominantly of semi-detached houses. Properties on Fylton Croft typically have values around £200,000 - £300,000, but larger detached houses can command upwards of £300,000.

  • 3 Fylton Croft, Bristol BS14 0JH
    £63,000 Semi-detached house, Freehold 12th April 1995
  • 5 Fylton Croft, Bristol BS14 0JH
    £235,000 Detached house, Freehold 20th June 2008
  • 6 Fylton Croft, Bristol BS14 0JH
    £175,000 Detached house, Freehold 29th June 2001
  • 7 Fylton Croft, Bristol BS14 0JH
    £79,995 Detached house, Freehold 29th September 1995
  • 10 Fylton Croft, Bristol BS14 0JH
    £225,000 Semi-detached house, Freehold 6th May 2005
  • 10 Fylton Croft, Bristol BS14 0JH
    £35,000 Semi-detached house, Freehold 27th February 2004
  • 11 Fylton Croft, Bristol BS14 0JH
    £227,500 Semi-detached house, Freehold 24th April 2015
  • 12 Fylton Croft, Bristol BS14 0JH
    £175,000 Semi-detached house, Freehold 8th April 2011
  • Advertisements

    All sold house price data on Bristol.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Fylton Croft

    Map showing Fylton Croft in Bristol.