Home > Bristol House Prices > Merrywood Road

Sold House Prices in Merrywood Road

This page displays sold house prices for Merrywood Road in Bristol.

Advertisements

Merrywood Road in Bristol BS3 consists predominantly of terraced houses. Properties on Merrywood Road typically have values around £200,000 - £300,000, with larger terraced houses and townhouses valued at around £300,000.

  • 1 Merrywood Road, Bristol BS3 1DY
    £141,000 Terraced house, Freehold 28th November 2003
  • 1 Merrywood Road, Bristol BS3 1DY
    £213,000 Terraced house, Freehold 30th November 2005
  • 2 Merrywood Road, Bristol BS3 1DX
    £41,000 Terraced house, Freehold 12th December 1997
  • 2 Merrywood Road, Bristol BS3 1DX
    £222,000 Terraced house, Freehold 8th November 2010
  • 2 Merrywood Road, Bristol BS3 1DX
    £183,000 Terraced house, Freehold 31st March 2006
  • 3 Merrywood Road, Bristol BS3 1DY
    £98,000 Terraced house, Freehold 14th June 2000
  • 3 Merrywood Road, Bristol BS3 1DY
    £186,000 Terraced house, Freehold 23rd March 2012
  • 4 Merrywood Road, Bristol BS3 1DX
    £153,000 Terraced house, Freehold 14th July 2005
  • 5 Merrywood Road, Bristol BS3 1DY
    £249,999 Terraced house, Freehold 14th September 2012
  • 6 Merrywood Road, Bristol BS3 1DX
    £75,000 Terraced house, Freehold 19th August 2011
  • 8 Merrywood Road, Bristol BS3 1DX
    £192,000 Terraced house, Freehold 25th August 2006
  • 9 Merrywood Road, Bristol BS3 1DY
    £245,000 Terraced house, Freehold 12th September 2006
  • 9 Merrywood Road, Bristol BS3 1DY
    £82,000 Terraced house, Freehold 10th December 1999
  • 10 Merrywood Road, Bristol BS3 1DX
    £180,000 Terraced house, Freehold 24th January 2011
  • 12 Merrywood Road, Bristol BS3 1DX
    £230,000 Terraced house, Freehold 18th June 2015
  • 13 Merrywood Road, Bristol BS3 1DY
    £68,000 Terraced house, Freehold 25th June 1999
  • 14 Merrywood Road, Bristol BS3 1DX
    £42,500 Terraced house, Freehold 30th August 1996
  • 17 Merrywood Road, Bristol BS3 1DY
    £153,000 Semi-detached house, Freehold 4th March 2003
  • 17 Merrywood Road, Bristol BS3 1DY
    £45,950 Semi-detached house, Freehold 20th December 1996
  • 18 Merrywood Road, Bristol BS3 1DX
    £105,000 Terraced house, Freehold 5th March 2001
  • 18 Merrywood Road, Bristol BS3 1DX
    £186,000 Terraced house, Freehold 27th May 2004
  • 19 Merrywood Road, Bristol BS3 1DY
    £157,000 Semi-detached house, Freehold 15th January 2004
  • 19 Merrywood Road, Bristol BS3 1DY
    £228,000 Semi-detached house, Freehold 26th March 2010
  • 19 Merrywood Road, Bristol BS3 1DY
    £199,000 Semi-detached house, Freehold 15th January 2007
  • 19 Merrywood Road, Bristol BS3 1DY
    £235,000 Terraced house, Freehold 23rd March 2012
  • 23 Merrywood Road, Bristol BS3 1DY
    £190,000 Terraced house, Freehold 26th May 2005
  • 23 Merrywood Road, Bristol BS3 1DY
    £53,500 Terraced house, Freehold 21st March 1997
  • 24 Merrywood Road, Bristol BS3 1DX
    £150,000 Terraced house, Freehold 27th February 2009
  • 24 Merrywood Road, Bristol BS3 1DX
    £34,000 Terraced house, Freehold 3rd November 1995
  • 26 Merrywood Road, Bristol BS3 1DX
    £265,000 Terraced house, Freehold 18th July 2014
  • 26 Merrywood Road, Bristol BS3 1DX
    £102,000 Terraced house, Freehold 16th February 2001
  • 26 Merrywood Road, Bristol BS3 1DX
    £175,000 Terraced house, Freehold 1st July 2005
  • 27 Merrywood Road, Bristol BS3 1DY
    £41,000 Terraced house, Freehold 5th June 2000
  • 27 Merrywood Road, Bristol BS3 1DY
    £236,000 Terraced house, Freehold 29th October 2013
  • 27 Merrywood Road, Bristol BS3 1DY
    £15,000 Terraced house, Freehold 2nd May 2001
  • 28 Merrywood Road, Bristol BS3 1DX
    £248,595 Terraced house, Freehold 14th October 2011
  • 28 Merrywood Road, Bristol BS3 1DX
    £172,000 Terraced house, Freehold 17th June 2005
  • 28 Merrywood Road, Bristol BS3 1DX
    £250,000 Terraced house, Freehold 24th July 2013
  • 28 Merrywood Road, Bristol BS3 1DX
    £106,000 Terraced house, Freehold 20th February 2002
  • 29 Merrywood Road, Bristol BS3 1DY
    £77,000 Terraced house, Freehold 8th December 2000
  • 29 Merrywood Road, Bristol BS3 1DY
    £42,950 Terraced house, Freehold 26th September 1996
  • 29 Merrywood Road, Bristol BS3 1DY
    £225,010 Terraced house, Freehold 9th June 2014
  • 32 Merrywood Road, Bristol BS3 1DX
    £167,950 Terraced house, Freehold 18th October 2002
  • 32 Merrywood Road, Bristol BS3 1DX
    £58,950 Terraced house, Freehold 4th April 1997
  • 32 Merrywood Road, Bristol BS3 1DX
    £74,500 Terraced house, Freehold 30th July 1999
  • 33 Merrywood Road, Bristol BS3 1DY
    £234,500 Terraced house, Freehold 19th July 2013
  • 33 Merrywood Road, Bristol BS3 1DY
    £52,500 Terraced house, Freehold 10th July 1998
  • 33 Merrywood Road, Bristol BS3 1DY
    £95,000 Terraced house, Freehold 19th January 2001
  • First Floor Flat, 34 Merrywood Road, Bristol BS3 1DX
    £97,000 Flat, Leasehold 21st November 2003
  • First Floor Flat, 34 Merrywood Road, Bristol BS3 1DX
    £64,000 Flat, Leasehold 15th December 2000
  • Ground Floor Flat, 34 Merrywood Road, Bristol BS3 1DX
    £97,000 Flat, Freehold 21st November 2003
  • First Floor Flat, 34 Merrywood Road, Bristol BS3 1DX
    £26,250 Flat, Leasehold 5th July 1996
  • 36 Merrywood Road, Bristol BS3 1DU
    £235,000 Terraced house, Freehold 23rd May 2008
  • 37 Merrywood Road, Bristol BS3 1EB
    £75,000 Semi-detached house, Freehold 22nd August 2001
  • 38 Merrywood Road, Bristol BS3 1DU
    £160,000 Terraced house, Freehold 10th January 2003
  • 41 Merrywood Road, Bristol BS3 1EB
    £140,000 Semi-detached house, Freehold 17th November 2004
  • 41 Merrywood Road, Bristol BS3 1EB
    £185,000 Semi-detached house, Freehold 10th August 2005
  • 43 Merrywood Road, Bristol BS3 1EB
    £156,000 Terraced house, Freehold 19th December 2003
  • 43 Merrywood Road, Bristol BS3 1EB
    £40,000 Terraced house, Freehold 5th September 1997
  • 44 Merrywood Road, Bristol BS3 1DU
    £90,000 Terraced house, Freehold 14th December 2000
  • 44 Merrywood Road, Bristol BS3 1DU
    £40,000 Terraced house, Freehold 15th December 1995
  • 44 Merrywood Road, Bristol BS3 1DU
    £111,000 Terraced house, Freehold 21st June 2001
  • 45 Merrywood Road, Bristol BS3 1EB
    £181,000 Terraced house, Freehold 10th February 2006
  • 45 Merrywood Road, Bristol BS3 1EB
    £220,001 Terraced house, Freehold 13th April 2012
  • 45 Merrywood Road, Bristol BS3 1EB
    £138,000 Semi-detached house, Freehold 16th August 2004
  • 47 Merrywood Road, Bristol BS3 1EB
    £154,000 Terraced house, Freehold 9th December 2005
  • 47 Merrywood Road, Bristol BS3 1EB
    £233,000 Terraced house, Freehold 24th February 2012
  • 48 Merrywood Road, Bristol BS3 1DU
    £240,000 Terraced house, Freehold 7th December 2007
  • 48 Merrywood Road, Bristol BS3 1DU
    £114,950 Terraced house, Freehold 28th July 2000
  • 48 Merrywood Road, Bristol BS3 1DU
    £55,000 Terraced house, Freehold 22nd September 1997
  • 49 Merrywood Road, Bristol BS3 1EB
    £113,000 Terraced house, Freehold 30th November 2012
  • Ground Floor Flat, 49 Merrywood Road, Bristol BS3 1EB
    £170,000 Flat, Leasehold new build 1st May 2008
  • 49 Merrywood Road, Bristol BS3 1EB
    £182,000 Terraced house, Freehold 12th January 2005
  • 49 Merrywood Road, Bristol BS3 1EB
    £249,950 Terraced house, Freehold 26th May 2006
  • Ground Floor Flat, 49 Merrywood Road, Bristol BS3 1EB
    £110,000 Flat, Leasehold 12th February 2015
  • 50 Merrywood Road, Bristol BS3 1DU
    £45,000 Terraced house, Freehold 9th September 1996
  • 54 Merrywood Road, Bristol BS3 1DU
    £112,500 Terraced house, Freehold 11th February 2002
  • 54 Merrywood Road, Bristol BS3 1DU
    £227,000 Terraced house, Freehold 23rd September 2011
  • 54 Merrywood Road, Bristol BS3 1DU
    £203,000 Terraced house, Freehold 13th February 2006
  • 54 Merrywood Road, Bristol BS3 1DU
    £40,000 Terraced house, Freehold 22nd September 1995
  • 56 Merrywood Road, Bristol BS3 1DU
    £49,000 Terraced house, Freehold 19th June 1995
  • 56 Merrywood Road, Bristol BS3 1DU
    £94,000 Terraced house, Freehold 16th February 2001
  • 56 Merrywood Road, Bristol BS3 1DU
    £250,000 Terraced house, Freehold 24th November 2010
  • 56 Merrywood Road, Bristol BS3 1DU
    £195,000 Terraced house, Freehold 7th February 2005
  • 57 Merrywood Road, Bristol BS3 1EB
    £188,000 Semi-detached house, Freehold new build 22nd July 2005
  • 58 Merrywood Road, Bristol BS3 1DU
    £140,000 Terraced house, Freehold 8th August 2003
  • 58 Merrywood Road, Bristol BS3 1DU
    £189,995 Terraced house, Freehold 18th November 2005
  • 59 Merrywood Road, Bristol BS3 1EB
    £250,000 Terraced house, Freehold 30th September 2010
  • 59 Merrywood Road, Bristol BS3 1EB
    £152,000 Terraced house, Freehold 10th June 2005
  • 60 Merrywood Road, Bristol BS3 1DU
    £173,000 Terraced house, Freehold 18th May 2004
  • 60 Merrywood Road, Bristol BS3 1DU
    £229,000 Terraced house, Freehold 14th July 2008
  • 61 Merrywood Road, Bristol BS3 1EB
    £68,000 Terraced house, Freehold 5th May 2000
  • 63 Merrywood Road, Bristol BS3 1EB
    £85,000 Terraced house, Freehold 18th December 1998
  • 63 Merrywood Road, Bristol BS3 1EB
    £250,000 Terraced house, Freehold 15th January 2010
  • 63 Merrywood Road, Bristol BS3 1EB
    £20,000 Terraced house, Freehold 17th December 1997
  • 68a Merrywood Road, Bristol BS3 1DU
    £127,000 Flat, Leasehold 19th May 2015
  • 68c Merrywood Road, Bristol BS3 1DU
    £310,000 Terraced house, Freehold 23rd October 2007
  • 68c Merrywood Road, Bristol BS3 1DU
    £107,825 Terraced house, Freehold 16th March 2000
  • 68c Merrywood Road, Bristol BS3 1DU
    £136,000 Flat, Leasehold 9th February 2011
  • Flat 4, Kings Court Merrywood Road, Bristol BS3 1DW
    £245,000 Flat, Leasehold 17th December 2012
  • 10 Kings Court Merrywood Road, Bristol BS3 1DW
    £133,500 Flat, Leasehold new build 13th January 2006
  • Flat 4, Kings Court Merrywood Road, Bristol BS3 1DW
    £235,000 Flat, Leasehold 12th March 2004
  • 9 Kings Court Merrywood Road, Bristol BS3 1DW
    £136,000 Flat, Leasehold 4th April 2014
  • 2 Kings Court Merrywood Road, Bristol BS3 1DW
    £218,000 Flat, Leasehold 12th March 2004
  • 5 Kings Court Merrywood Road, Bristol BS3 1DW
    £142,500 Flat, Leasehold 11th December 2014
  • Flat 1, Kings Court Merrywood Road, Bristol BS3 1DW
    £158,000 Flat, Leasehold 1st June 2004
  • 15 Kings Court Merrywood Road, Bristol BS3 1DW
    £200,750 Flat, Leasehold new build 23rd March 2006
  • Flat 3, Kings Court Merrywood Road, Bristol BS3 1DW
    £237,500 Flat, Leasehold 31st January 2007
  • 2 Kings Court Merrywood Road, Bristol BS3 1DW
    £190,000 Flat, Leasehold 15th August 2006
  • Flat 3, Kings Court Merrywood Road, Bristol BS3 1DW
    £241,250 Flat, Leasehold 12th September 2003
  • 14 Kings Court Merrywood Road, Bristol BS3 1DW
    £205,000 Flat, Leasehold new build 30th June 2006
  • Flat 4, Kings Court Merrywood Road, Bristol BS3 1DW
    £247,000 Flat, Leasehold 19th July 2006
  • 12 Kings Court Merrywood Road, Bristol BS3 1DW
    £150,000 Flat, Leasehold new build 7th October 2005
  • 5 Kings Court Merrywood Road, Bristol BS3 1DW
    £149,995 Flat, Leasehold new build 18th January 2006
  • 8 Kings Court Merrywood Road, Bristol BS3 1DW
    £155,550 Flat, Leasehold new build 25th November 2005
  • 7 Kings Court Merrywood Road, Bristol BS3 1DW
    £150,000 Flat, Leasehold new build 6th October 2005
  • 11 Kings Court Merrywood Road, Bristol BS3 1DW
    £135,000 Flat, Leasehold new build 17th October 2005
  • 6 Kings Court Merrywood Road, Bristol BS3 1DW
    £143,000 Flat, Leasehold new build 16th November 2005
  • 9 Kings Court Merrywood Road, Bristol BS3 1DW
    £130,000 Flat, Leasehold new build 8th December 2005
  • Apartment D, Merrywood Gospel Hall Merrywood Road, Bristol BS3 1DX
    £248,937 Flat, Freehold 26th June 2002
  • 3 Merrywood Hall Merrywood Road, Bristol BS3 1EH
    £228,000 Flat, Freehold 30th January 2003
  • Flat 2, Summerwood, 55 Merrywood Road, Bristol BS3 1EB
    £142,000 Flat, Leasehold 28th August 2009
  • Flat 3, Summerwood, 55 Merrywood Road, Bristol BS3 1EB
    £138,000 Flat, Leasehold new build 1st August 2005
  • Flat 3, Summerwood, 55 Merrywood Road, Bristol BS3 1EB
    £165,000 Flat, Leasehold 30th July 2014
  • Flat 1, Summerwood, 55 Merrywood Road, Bristol BS3 1EB
    £168,000 Flat, Leasehold 22nd July 2015
  • Flat 1, Summerwood, 55 Merrywood Road, Bristol BS3 1EB
    £132,000 Flat, Leasehold new build 29th July 2005
  • Advertisements

    All sold house price data on Bristol.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Merrywood Road

    Map showing Merrywood Road in Bristol.