This page displays sold house prices for Pitch And Pay Lane in Bristol.
Pitch And Pay Lane in Bristol BS9 consists predominantly of detached houses. Properties on Pitch And Pay Lane typically have values around £600,000 - £850,000, but larger detached houses can command upwards of £850,000.
£358,000 | Detached house, Freehold | 16th May 2001 |
£225,000 | Detached house, Freehold | 29th September 1998 |
£760,000 | Detached house, Freehold | 21st November 2007 |
£245,000 | Detached house, Freehold | 16th December 1998 |
£805,000 | Detached house, Freehold | 21st September 2007 |
£536,000 | Detached house, Freehold | 25th November 2004 |
£650,000 | Detached house, Freehold | 7th October 2002 |
£250,000 | Terraced house, Freehold | 12th January 2005 |
£235,000 | Terraced house, Freehold | 7th May 2004 |
£103,000 | Terraced house, Freehold | 3rd July 1997 |
£240,000 | Terraced house, Freehold | 2nd December 2004 |
£115,000 | Terraced house, Freehold | 24th August 1998 |
All sold house price data on Bristol.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Pitch And Pay Lane in Bristol.